Our website uses cookies to enhance the visitor experience (what's a cookieCookies are small text files that are stored on your computer when you visit a website. They are mainly used as a way of improving the website functionalities or to provide more advanced statistical data.). Are you happy for us to use cookies during your visits?
Please note: continuing without making a choice equates to giving us your consent, which you can withdraw at any time via our cookies policy page.


Probability Chart of Results of Test Mailings

When you undertake a marketing activity that produces a result it would be great to know that if you repeated it, the same result would occur or if you did twice the amount, you would get twice the return and so on. Of course, there is no certainty. Nevertheless, the larger the sample size of the first test, the more confidently you can predict the results of additional marketing activities based on the probability of the result. The following table on the next page shows how to be 95% sure that additional mailings will produce a result within certain boundaries.

If the size of the test mailing is And the return on the test mailing is Then 95 chances out of 100, the return on the identical mailing on the whole list will be between If the size of the test mailing is And the return on the test mailing is Then 95 chances out of 100, the return on the identical mailing on the whole list will be between
1001%0 & 2.99% 2501%0 & 2.26%
1002%0 & 4.80% 2502%0.23% & 3.77%
1003%0 & 6.41% 2503%0.84% & 5.16%
1004%0.08% & 7.92% 2504%1.52% & 6.48%
1005%0.64% & 9.36% 2505%2.24% & 7.76%
10010%4.00% & 16.00% 25010%6.20% & 13.80%
10020%12.00% & 28.00% 25020%14.94% & 25.00%
5001%0.11% & 1.89% 1,0001%0.37% & 1.63%
5002%0.75% & 3.25% 1,0002%1.12% & 2.88%
5003%1.48% & 4.52% 1,0003%1.92% & 4.08%
5004%2.25% & 5.75% 1,0004%2.76% & 5.24%
5005%3.05% & 6.95% 1,0005%3.62% & 6.38%
50010%7.32% & 12.68% 1,00010%8.10% & 11.90%
50020%16.42% & 23.58% 1,00020%17.48% & 22.52%
2,0001%0.55% & 1.45% 5,0001%0.72% & 1.28%
2,0002%1.37% & 2.63% 5,0002%1.60% & 2.40%
2,0003%2.24% & 3.76% 5,0003%2.52% & 3.48%
2,0004%3.12% & 4.88% 5,0004%3.45% & 4.55%
2,0005%4.03% & 5.97% 5,0005%4.38% & 5.62%
2,00010%8.66% & 11.34% 5,00010%9.15% & 10.85%
2,00020%18.21% & 21.70% 5,00020%18.87% & 21.13%
10,0001%0.80% & 1.20% 100,0001%0.94 & 1.06%
10,0002%1.72% & 2.28% 100,0002%1.91% & 2.09%
10,0003%2.66% & 3.34% 100,0003%2.89% & 3.11%
10,0004%3.12% & 4.39% 100,0004%3.88% & 4.12%
10,0005%4.56% & 5.44% 100,0005%4.86% & 5.14%
10,00010%9.40% & 10.60% 100,00010%9.81% & 10.19%
10,00020%19.20% & 20.80% 100,00020%19.75% & 20.25%

How We Can Help You

We can assist you in setting up measurement systems to statistically predict the probability of future marketing activities.

  • Email this page to a friend
  • Share on LinkedIn
  • Share on Twitter
  • Share on Facebook

Call us on 020 8926 1099

  • Arrange a meeting
  • No-obligation quote

Request a Callback